Thankfully Christian Size Chart
CREWNECK
Size | Body Length | Sleeve Length |
XS | 25 | 22 |
S | 26.75 | 22.5 |
M | 27.75 | 23 |
L | 28.75 | 23.5 |
XL | 30.25 | 24 |
2XL | 31.75 | 24.5 |
Note: measurements above are garment measurements, not body dimensions.
HOODIE
Size | Body Length | Sleeve Length |
XS | 25 | 22 |
S | 26.75 | 22.5 |
M | 27.75 | 23 |
L | 28.75 | 23.5 |
XL | 30.25 | 24 |
2XL | 31.75 | 24.5 |
Note: measurements above are garment measurements, not body dimensions.
Long Sleeve TEE
Size | Chest | Body Length | Sleeve Length |
XS | 21 | 26 | 25.5 |
S | 22 | 27 | 26 |
M | 23 | 28 | 26.5 |
L | 24 | 30 | 27 |
XL | 25 | 31 | 27.5 |
2XL | 26 | 32 | 28 |
Note: measurements above are garment measurements, not body dimensions.
Short Sleeve TEE
Size | Chest | Body Length | Sleeve Length |
XS | 21 | 26 | 7 |
S | 22 | 27 | 7.7 |
M | 23 | 28 | 8.4 |
L | 24 | 30 | 9 |
XL | 25 | 31 | 9.7 |
2XL | 26 | 32 | 10.4 |
Note: measurements above are garment measurements, not body dimensions.
SWEATPANT
Size | Waist | Inseam |
XS | 25 - 26 | 27.5 |
S | 27 - 28 | 28 |
M | 29 - 30 | 28.5 |
L | 31 - 32 | 29 |
XL | 33 - 34 | 29.5 |
2XL | 35 - 36 | 30 |
Note: measurements above are garment measurements, not body dimensions.
CROPPED CREWNECK
Size | Body Length | Sleeve Length |
XS | 19 | 19.5 |
S | 19.5 | 20 |
M | 20.5 | 20.5 |
L | 21.5 | 21 |
XL | 23 | 21.5 |
2XL | 24.5 | 22 |
Note: measurements above are garment measurements, not body dimensions.
SHORT
Size | Waist | Inseam |
XS | 25 - 26 | 7 |
S | 27 - 28 | 7 |
M | 29 - 30 | 7 |
L | 31 - 32 | 7 |
XL | 33 - 34 | 7 |
2XL | 35 - 36 | 7 |
Note: measurements above are garment measurements, not body dimensions.
RING
1. Wrap a strip of paper around the finger you'd like your ring to be on.
2. Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
3. Mark the spot where the paper meets and measure the distance with a ruler (in mm).
4. Use the size chart below to determine your ring size.
Circumference (mm) | Ring Size |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
BRACELET
Small: 6.5 inches. Usually fits younger people and the average woman with thin wrists.
Medium: 7 inches. Usually fits the average woman, men with thinner wrists, and teenage boys.
Large: 7.5 inches. Usually fits the average man.
When measuring your wrist, stay as close to your hand as possible, like so (the circumference in the picture is 6 inches.)
If you don't have a measuring tape, use a piece of string or something you can mark on to measure your wrist and lay the string back out on a ruler to get your measurement in inches.
SOCK
Men's Shoe Size | Women's Shoe Size | |
Small | 3-5.5 | 5-7.5 |
Medium | 6-8.5 | 8-10.5 |
Large | 9-13 | 11-15 |
DENIM JACKET
Size | Garment Length | Neck Opening | Sleeve Length |
XS | 26.5 | 6.5 | 23 |
S | 27 | 6.75 | 23.5 |
M | 27.5 | 7 | 24 |
L | 28 | 7.25 | 24.5 |
XL | 28.5 | 7.5 | 25 |
2XL | 29 | 7.75 | 25.5 |
Oversized fit. Women should size down one size for a normal fit, or the same size for oversized fit. Men should fit their normal size.
Note: measurements above are garment measurements, not body dimensions.